<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Designs Blog</title>
	<atom:link href="http://www.digitaldesigns1.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldesigns1.net/blog</link>
	<description>Michigan&#039;s #1 Web Design &#38; Marketing Company &#124; 908 Court Street Saginaw, MI  48609 &#124; Phone: (989) 865-0311</description>
	<lastBuildDate>Mon, 13 May 2013 23:28:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Digital Designs &amp; Kloud9, Inc. Creating A Brand For The World</title>
		<link>http://www.digitaldesigns1.net/blog/digital-designs-kloud9-inc-creating-a-brand-for-the-world/</link>
		<comments>http://www.digitaldesigns1.net/blog/digital-designs-kloud9-inc-creating-a-brand-for-the-world/#comments</comments>
		<pubDate>Thu, 02 May 2013 01:51:56 +0000</pubDate>
		<dc:creator>Digital Designs</dc:creator>
				<category><![CDATA[FEATURED PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Allen Park]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Auburn Hills]]></category>
		<category><![CDATA[Bay City]]></category>
		<category><![CDATA[Belleville]]></category>
		<category><![CDATA[Berkley]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Clarkston]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Dearborn]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Farmington Hills]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Flat Rock]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Flushing]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Green Oak]]></category>
		<category><![CDATA[Grosse Pointe]]></category>
		<category><![CDATA[Hamtramck]]></category>
		<category><![CDATA[Harper Woods]]></category>
		<category><![CDATA[Hazel Park]]></category>
		<category><![CDATA[Hemlock]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[Huntington Woods]]></category>
		<category><![CDATA[Inkster]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Livonia]]></category>
		<category><![CDATA[Madison Heights]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Northville]]></category>
		<category><![CDATA[Novi]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Okemos]]></category>
		<category><![CDATA[Petosky]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[Pleasant Ridge]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Port Huron]]></category>
		<category><![CDATA[Redford]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Romulus]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Shelby Twp. Mt. Pleasant]]></category>
		<category><![CDATA[South Lyon]]></category>
		<category><![CDATA[Southfield]]></category>
		<category><![CDATA[Southgate]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Clair Shores]]></category>
		<category><![CDATA[Sterling Heights]]></category>
		<category><![CDATA[Tawas]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Traverse City.]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Walled Lake]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[West Bloomfield]]></category>
		<category><![CDATA[Westland]]></category>
		<category><![CDATA[White Lake]]></category>
		<category><![CDATA[Wixom]]></category>
		<category><![CDATA[Wyandotte]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://www.digitaldesigns1.net/blog/?p=467</guid>
		<description><![CDATA[ABOUT OUR CLIENT: Solarfall Industries LLC.  The developers of Kloud 9, the revolutionary 5 hour energy in a pill. Project Scope: Design a national quality website that customers can learn more about and buy their revolutionary product. Design Status: Homepage rendering below Programming Status: under development]]></description>
				<content:encoded><![CDATA[<p><strong>ABOUT OUR CLIENT:</strong> Solarfall Industries LLC.  The developers of Kloud 9, the revolutionary 5 hour energy in a pill.</p>
<p><strong>Project Scope: </strong>Design a national quality website that customers can learn more about and buy their revolutionary product.<strong><br />
</strong></p>
<p><strong>Design Status: </strong>Homepage rendering below<strong><br />
</strong></p>
<p><img class="alignnone size-full wp-image-468" alt="kloud" src="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/05/kloud.jpg" width="580" height="681" /></p>
<p><strong>Programming Status: </strong>under development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldesigns1.net/blog/digital-designs-kloud9-inc-creating-a-brand-for-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Designs &amp; AMI Aqua Masssage Dominating Their Competition</title>
		<link>http://www.digitaldesigns1.net/blog/digital-designs-ami-aqua-masssage-dominating-their-competition/</link>
		<comments>http://www.digitaldesigns1.net/blog/digital-designs-ami-aqua-masssage-dominating-their-competition/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 02:00:10 +0000</pubDate>
		<dc:creator>Digital Designs</dc:creator>
				<category><![CDATA[FEATURED PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[RECENTLY COMPLETED PROJECTS]]></category>
		<category><![CDATA[WEB DESIGN]]></category>
		<category><![CDATA[Allen Park]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Auburn Hills]]></category>
		<category><![CDATA[Bay City]]></category>
		<category><![CDATA[Belleville]]></category>
		<category><![CDATA[Berkley]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Clarkston]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Dearborn]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Farmington Hills]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Flat Rock]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Flushing]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Green Oak]]></category>
		<category><![CDATA[Grosse Pointe]]></category>
		<category><![CDATA[Hamtramck]]></category>
		<category><![CDATA[Harper Woods]]></category>
		<category><![CDATA[Hazel Park]]></category>
		<category><![CDATA[Hemlock]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[Huntington Woods]]></category>
		<category><![CDATA[Inkster]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Livonia]]></category>
		<category><![CDATA[Madison Heights]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Northville]]></category>
		<category><![CDATA[Novi]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Okemos]]></category>
		<category><![CDATA[Petosky]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[Pleasant Ridge]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Port Huron]]></category>
		<category><![CDATA[Redford]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Romulus]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Shelby Twp. Mt. Pleasant]]></category>
		<category><![CDATA[South Lyon]]></category>
		<category><![CDATA[Southfield]]></category>
		<category><![CDATA[Southgate]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Clair Shores]]></category>
		<category><![CDATA[Sterling Heights]]></category>
		<category><![CDATA[Tawas]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Traverse City.]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Walled Lake]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[West Bloomfield]]></category>
		<category><![CDATA[Westland]]></category>
		<category><![CDATA[White Lake]]></category>
		<category><![CDATA[Wixom]]></category>
		<category><![CDATA[Wyandotte]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://www.digitaldesigns1.net/blog/?p=420</guid>
		<description><![CDATA[ABOUT OUR CLIENT: Since 1990, Aqua Massage International has been the industry leader in the rapidly growing market for dry water massage therapy. Our pioneering teams of leading medical professionals and engineers have consistently produced precision-engineered products to meet the demands of this expanding market, and our patented technology has paved the way for a [...]]]></description>
				<content:encoded><![CDATA[<p><strong>ABOUT OUR CLIENT:</strong> Since 1990, Aqua Massage International has been the industry leader in the rapidly growing market for dry water massage therapy. Our pioneering teams of leading medical professionals and engineers have consistently produced precision-engineered products to meet the demands of this expanding market, and our patented technology has paved the way for a new level of customer satisfaction .</p>
<p><strong>Project Scope: </strong>Redesign a industry leading website that trumps their competition.<strong><br />
</strong></p>
<p><strong>BEFORE &amp; AFTER PICTURES: </strong><strong><br />
</strong></p>
<p>&nbsp;</p>
<p><strong><strong><strong>                                                        <strong></strong></strong></strong>BEFORE DIGITAL DESIGNS</strong></p>
<p><img class="alignnone size-full wp-image-423" alt="2" src="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/03/2.jpg" width="580" height="438" /></p>
<p><strong>                                                        </strong></p>
<p><strong><strong>                                                        <strong>AFTER DIGITAL DESIGNS</strong></strong></strong></p>
<p><a title="Aqua Massage website design project" href="http://www.aquamassage.com"><img class="alignnone size-full wp-image-422" alt="index-(1)" src="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/03/index-1.jpg" width="580" height="844" /></a></p>
<p><a title="website designers in michigan" href="http://www.aquamassage.com/"><img class="alignnone size-full wp-image-443" alt="post-images" src="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/03/post-images1.jpg" width="570" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldesigns1.net/blog/digital-designs-ami-aqua-masssage-dominating-their-competition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital Designs Partners With Marlette Hospital To Create Website</title>
		<link>http://www.digitaldesigns1.net/blog/digital-designs-partners-with-marlette-hospital-to-create-website/</link>
		<comments>http://www.digitaldesigns1.net/blog/digital-designs-partners-with-marlette-hospital-to-create-website/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:56:09 +0000</pubDate>
		<dc:creator>Digital Designs</dc:creator>
				<category><![CDATA[FEATURED PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Allen Park]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Auburn Hills]]></category>
		<category><![CDATA[Bay City]]></category>
		<category><![CDATA[Belleville]]></category>
		<category><![CDATA[Berkley]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Clarkston]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Dearborn]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Farmington Hills]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Flat Rock]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Flushing]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Green Oak]]></category>
		<category><![CDATA[Grosse Pointe]]></category>
		<category><![CDATA[Hamtramck]]></category>
		<category><![CDATA[Harper Woods]]></category>
		<category><![CDATA[Hazel Park]]></category>
		<category><![CDATA[Hemlock]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[Huntington Woods]]></category>
		<category><![CDATA[Inkster]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Livonia]]></category>
		<category><![CDATA[Madison Heights]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Northville]]></category>
		<category><![CDATA[Novi]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Okemos]]></category>
		<category><![CDATA[Petosky]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[Pleasant Ridge]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Port Huron]]></category>
		<category><![CDATA[Redford]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Romulus]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Shelby Twp. Mt. Pleasant]]></category>
		<category><![CDATA[South Lyon]]></category>
		<category><![CDATA[Southfield]]></category>
		<category><![CDATA[Southgate]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Clair Shores]]></category>
		<category><![CDATA[Sterling Heights]]></category>
		<category><![CDATA[Tawas]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Traverse City.]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Walled Lake]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[West Bloomfield]]></category>
		<category><![CDATA[Westland]]></category>
		<category><![CDATA[White Lake]]></category>
		<category><![CDATA[Wixom]]></category>
		<category><![CDATA[Wyandotte]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://www.digitaldesigns1.net/blog/?p=474</guid>
		<description><![CDATA[ABOUT OUR CLIENT: On June 22, 1951, Marlette Community Hospital opened its doors and vowed to its community that it would offer high-quality health care close to home. Today, as Marlette Regional Hospital, our cutting-edge technology and focus on patient care continues to allow you to do just that—stay close to home. From everyday health [...]]]></description>
				<content:encoded><![CDATA[<p><strong>ABOUT OUR CLIENT:</strong> On June 22, 1951, Marlette Community Hospital opened its doors and vowed to its community that it would offer high-quality health care close to home. Today, as Marlette Regional Hospital, our cutting-edge technology and focus on patient care continues to allow you to do just that—stay close to home. From everyday health care needs to specialized care, we’ve come a long way.</p>
<p><strong>Project Scope: </strong>High level website with Content Management System for  in house management. Customer has went with many vendors in the past and none have been able to deliver the design they wanted. They took a chance and step away from Hospital specialty web developers and contract us, and they could not be happy with the results.<strong><br />
</strong></p>
<p><strong>Design Status: </strong>Homepage rendering below and a secondary pages<strong><br />
</strong></p>
<p><a href="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/05/h.jpg"><img class="alignnone size-full wp-image-476" alt="h" src="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/05/h.jpg" width="580" height="639" /></a></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/05/h2.jpg"><img class="alignnone size-full wp-image-477" alt="h2" src="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/05/h2.jpg" width="580" height="497" /></a></strong></p>
<p><strong>Programming Status: </strong>under development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldesigns1.net/blog/digital-designs-partners-with-marlette-hospital-to-create-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Designs partners with U.S. Industrial Technologies</title>
		<link>http://www.digitaldesigns1.net/blog/digital-designs-partners-with-u-s-industrial-technologies/</link>
		<comments>http://www.digitaldesigns1.net/blog/digital-designs-partners-with-u-s-industrial-technologies/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 02:02:47 +0000</pubDate>
		<dc:creator>Digital Designs</dc:creator>
				<category><![CDATA[FEATURED PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Allen Park]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Auburn Hills]]></category>
		<category><![CDATA[Bay City]]></category>
		<category><![CDATA[Belleville]]></category>
		<category><![CDATA[Berkley]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Clarkston]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Dearborn]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Farmington Hills]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Flat Rock]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Flushing]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Green Oak]]></category>
		<category><![CDATA[Grosse Pointe]]></category>
		<category><![CDATA[Hamtramck]]></category>
		<category><![CDATA[Harper Woods]]></category>
		<category><![CDATA[Hazel Park]]></category>
		<category><![CDATA[Hemlock]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[Huntington Woods]]></category>
		<category><![CDATA[Inkster]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Livonia]]></category>
		<category><![CDATA[Madison Heights]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Northville]]></category>
		<category><![CDATA[Novi]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Okemos]]></category>
		<category><![CDATA[Petosky]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[Pleasant Ridge]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Port Huron]]></category>
		<category><![CDATA[Redford]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Romulus]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Shelby Twp. Mt. Pleasant]]></category>
		<category><![CDATA[South Lyon]]></category>
		<category><![CDATA[Southfield]]></category>
		<category><![CDATA[Southgate]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Clair Shores]]></category>
		<category><![CDATA[Sterling Heights]]></category>
		<category><![CDATA[Tawas]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Traverse City.]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Walled Lake]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[West Bloomfield]]></category>
		<category><![CDATA[Westland]]></category>
		<category><![CDATA[White Lake]]></category>
		<category><![CDATA[Wixom]]></category>
		<category><![CDATA[Wyandotte]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://www.digitaldesigns1.net/blog/?p=398</guid>
		<description><![CDATA[ABOUT OUR CLIENT: USIT is a Michigan-based company established in 1996, headquartered in Livonia, MI. USIT specializes in custom by-product management to ensure cost and volume reductions for your facilities. Project Scope: Redesign website. Design Status: Homepage rendering below approved &#160;]]></description>
				<content:encoded><![CDATA[<p>ABOUT OUR CLIENT: USIT is a Michigan-based company established in 1996, headquartered in Livonia, MI. USIT specializes in custom by-product management to ensure cost and volume reductions for your facilities.</p>
<p><strong>Project Scope: </strong>Redesign website<strong>.<br />
</strong></p>
<p><strong>Design Status: </strong>Homepage rendering below approved<strong><br />
</strong></p>
<p><strong><a href="http://www.digitaldesigns1.net/blog/digital-designs-partners-with-u-s-industrial-technologies/home-page-2/" rel="attachment wp-att-399"><img class="alignnone size-full wp-image-399" alt="HOME-PAGE" src="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/01/HOME-PAGE.jpg" width="580" height="649" /></a></strong></p>
<p>&nbsp;</p>
<p><a title="USIT" href="http://www.usitcorp.com/"><img alt="post-images" src="http://www.digitaldesigns1.net/blog/wp-content/uploads/2013/03/post-images1.jpg" width="570" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitaldesigns1.net/blog/digital-designs-partners-with-u-s-industrial-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Designs &amp; Metal Resources, Inc. working together on Identity &amp; website</title>
		<link>http://www.digitaldesigns1.net/blog/digital-designs-metal-resources-inc-working-together-on-identity-website/</link>
		<comments>http://www.digitaldesigns1.net/blog/digital-designs-metal-resources-inc-working-together-on-identity-website/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 00:57:19 +0000</pubDate>
		<dc:creator>Digital Designs</dc:creator>
				<category><![CDATA[FEATURED PROJECTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Allen Park]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Auburn Hills]]></category>
		<category><![CDATA[Bay City]]></category>
		<category><![CDATA[Belleville]]></category>
		<category><![CDATA[Berkley]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bloomfield Hills]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canton]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Clarkston]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Dearborn]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Farmington]]></category>
		<category><![CDATA[Farmington Hills]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Flat Rock]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Flushing]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Green Oak]]></category>
		<category><![CDATA[Grosse Pointe]]></category>
		<category><![CDATA[Hamtramck]]></category>
		<category><![CDATA[Harper Woods]]></category>
		<category><![CDATA[Hazel Park]]></category>
		<category><![CDATA[Hemlock]]></category>
		<category><![CDATA[Highland Park]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[Huntington Woods]]></category>
		<category><![CDATA[Inkster]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[Lansing]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[Livonia]]></category>
		<category><![CDATA[Madison Heights]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Northville]]></category>
		<category><![CDATA[Novi]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Okemos]]></category>
		<category><![CDATA[Petosky]]></category>
		<category><![CDATA[Pinckney]]></category>
		<category><![CDATA[Pleasant Ridge]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Port Huron]]></category>
		<category><![CDATA[Redford]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Romulus]]></category>
		<category><![CDATA[Roseville]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[Saginaw]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Shelby Twp. Mt. Pleasant]]></category>
		<category><![CDATA[South Lyon]]></category>
		<category><![CDATA[Southfield]]></category>
		<category><![CDATA[Southgate]]></category>
		<category><![CDATA[St. Charles]]></category>
		<category><![CDATA[St. Clair Shores]]></category>
		<category><![CDATA[Sterling Heights]]></category>
		<category><![CDATA[Tawas]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Traverse City.]]></category>
		<category><![CDATA[Troy]]></category>
		<category><![CDATA[Walled Lake]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Waterford]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[West Bloomfield]]></category>
		<category><![CDATA[Westland]]></category>
		<category><![CDATA[White Lake]]></category>
		<category><![CDATA[Wixom]]></category>
		<category><![CDATA[Wyandotte]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://www.digitaldesigns1.net/blog/?p=334</guid>
		<description><![CDATA[ABOUT OUR CLIENT: Metal Resources, Inc. recycles factory deconstruction sites all over the nation. Project Scope: Redesign their website, Logo Redesign and Business Cards. Design Status: Homepage rendering below approved Literature Status: Logo and business cards approved. &#160;]]></description>
